Assay: ≥98%
Appearance: White, odorless, efflorescent, Crystalline powder
Package: 25kg/drum
Sample: Available



Assay: ≥98%
Appearance: White, odorless, efflorescent, Crystalline powder
Package: 25kg/drum
Sample: Available
Chemical Name: Magnesium salicylate
CAS No.: 18917-89-0
Molecular Fomula: C14H10MgO6
Chemical Structure:
Molecular weight: 298.53
Appearance: White powder
Assay:≥98%
Magnesium salicylate Typical Properties
| Item | Standard | Results |
| Appearance | White, odorless, efflorescent, Crystalline powder | Confirms |
| Identification | Sample infared absorption spectropho-tometry complies with magnesium salicylate CRS | Confirms |
| The retention time of the major peak of the sample solution corresponds to that of the standard solution | Confirms | |
| Water | 17.5%-21% | 19.09% |
| Magnesium content | 6.3%-6.7% | 6.54% |
| Organic impurities | Salicylic acid related compound A ≤0.1% | 0.004% |
| Salicylic acid related compound B ≤0.1% | 0.008% | |
| Phenol≤0.02% | N.D | |
| Salicylic acid | – | |
| Other impurities≤0.02% | 0.01% | |
| Assay | Contains C14 H10MgO6 98%-103% | 99.4% |
1.Intermediate of Choline Trisalicylate Magnesium Salt (Tongyanning)
2.Anti-inflammatory and analgesic for rheumatism and rheumatoid arthritis