Product Name:Valencene
Purity:70%;80%;95%
Appearance:Colorless Liquid
Sample:Available
Storage:2-8°C



Product Name:Valencene
Purity:70%;80%;95%
Appearance:Colorless Liquid
Sample:Available
Storage:2-8°C
Chemical Name:
Synonyms:VALENCENE 85;
Molecular Weight:204.35
Molecular Formula:C15H24
Molecular Structure:

| Item | Specification |
| limonene | 0.01 |
| linalool | 0.1 |
| decanal | 0.12 |
| (E)-carveol | 0.18 |
| citronellol | 0.11 |
| (Z)-carveol | 0.15 |
| neral | 0.09 |
| geraniol | 0.06 |
| geranial | 0.36 |
| perilla aldehyde | 0.07 |
| perilla alcohol | 0.17 |
| undecanal | 0.05 |
| d-elemene | 0.66 |
| neryl acetate | 0.22 |
| geranyl acetate | 0.22 |
| b-cubebene | 0.35 |
| dodecanal | 1.62 |
| b-caryophyllene | 0.18 |
| (E)-b-farnesene | 0.47 |
| a-humulene | 0.36 |
| germacrene D | 3.77 |
| 7-epi-a-selinene | 2.06 |
| tridecanal | 1.57 |
| d-cadinene | 4.33 |
Flavoring Agent: Widely used as a key ingredient to enhance or impart sweet citrus flavors in food and beverages.
Used in household and industrial cleaning products to improve the scent profile and utilize its natural degreasing/solvent properties.
Packing: 200L/Drum
By Sea