Chemical Name:Glycine
CAS: 56-40-6
Molecular Fomula:C2H5NO2
Molecular Weight:75.07
Appearance: White crystal powder
Assay: 98.5 -101.5%
Chemical Name:Glycine
CAS: 56-40-6
Molecular Fomula:C2H5NO2
Molecular Weight:75.07
Appearance: White crystal powder
Assay: 98.5 -101.5%
Chemical Name: Glycine
CAS: 56-40-6
Molecular Fomula: C2H5NO2
Molecular Weight: 75.07
Chemical Structure:
Appearance: White crystal powder
Assay: 98.5 -101.5%
GlycineCAS 56-40-6 Typical Properties
Grade | Medical grade | Feed grade | Industrial garde |
Standard | USP-34 | GB25542-2010 | YotechStandard |
Assay % | 98.5-101.5 | ≥99.0 | ≥98.5 |
Loss on drying % | ≤0.2 | ≤0.2 | ≤0.5 |
Heavy metal % | ≤0.002 | ≤0.002 | ≤0.003 |
Chlorid(Cl) % | ≤0.007 | ≤0.4 | ≤0.5 |
Ignition residue % | ≤0.1 | ≤0.1 | ≤0.1 |
Sulphate(SO42-) % | ≤0.0065 | ≤0.007 | ≤0.01 |
Iron(Fe) % | ≤0.001 | ≤0.003 | ≤0.003 |
Ammoniumsalt(NH4 ) % | ≤0.01 | ≤0.02 | ≤0.02 |
Arsenic(As) % | ≤0.0001 | ≤0.0003 | ≤0.0005 |
Lead(Pb) % | ≤0.0001 | ≤0.0005 | ≤0.0005 |
PH(5%) % | ≤5.5-7.0 | ≤5.5-7.0 | ≤5.5-7.0 |
1. This product is used as a nutritional supplement for chicken feed.
2. The glycine ethyl ester hydrochloride, which is used in the synthesis of pyrethroid insecticides in the production of pesticides, can also synthesize the fungicide, iprodione and the herbicide solid glyphosate.