Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Click Here to Download the COA of PVP 90
Click Here to Download the COA of PVP 25



Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Click Here to Download the COA of PVP 90
Click Here to Download the COA of PVP 25
Chemical Name: Polyvinylpyrrolidone/ PVP
CAS No.:9003-39-8
Molecular Formula: (C6H9NO)n
Molecular weight: 16.04246
Appearance: White crystals
Polyvinylpyrrolidone Typical Properties
| Tests | K15 | K17 | K25 | K30 | K90 |
| Identification, A B C D E | Complies | ||||
| Appearance of solution | Clear, ≤B6, BY6 or R6. | ||||
| PH(in 5% solution) | 3-5 | 3-5 | 3-5 | 3-5 | 4-7 |
| Viscosity, as K-value | 13-17 | 14.5-19.5 | 22.5-27 | 27-32.4 | 81-97 |
| Aldehyde, ppm | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
| Peroxides (as H2O2), ppm | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
| Formic acid | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Hydrazine, ppm | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
| Impurity A (VP),ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Impurity B (2-pyrrolidone ) | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% |
| Heavy metals, ppm | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Water | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% |
| Sulphated ash | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
| Assay | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% |
1. Binder for tablets, granules and hard gelatin capsules.
2. Bioavailability enhencement, Film formation, Solubilization.
3. Injection preparations, Stabilization of suspensions, Drug stabilization.
4. Dietetic tablets in neutritional prod.