Assay: ≥98.0 %
Appearance: White powder
Capacity: 10MT/year
Packaging: 25kg/drum
Sample: available
Assay: ≥98.0 %
Appearance: White powder
Capacity: 10MT/year
Packaging: 25kg/drum
Sample: available
Chemical Name: EGCG; Epigallocatechin-3-gallate; Epigallocatechin gallate
CAS No.: 989-51-5
Molecular Formula: C22H18O11
EGCG Structure:
Molecular weight: 458.37
Appearance: White powder
Assay: ≥98.0%
EGCG Typical Properties
Item | Specifications | |
Appearance Color | White powder | |
Polyphenols % | – | |
Catechins % | – | |
Monomer | EGC % | – |
DL-C % | – | |
EC % | – | |
EGCG % | ≥98 | |
GCG, % | – | |
ECG % | – | |
Caffeine % | – | |
Water Content % | ≤5.0 | |
Ash % | ≤0.5 | |
Particle size | Not less than 100% pass 80 mesh | |
Tapped density(g/cm3) | – | |
Heavy metalPb ppmAs ppm | ≤10≤2.0 | |
Microbiological AssayTotal BacteriaYeast MoldSalmoneliaE.Coli | ≤1000cfu/g≤100cfu/gNegativeNegative |
Packing: 25kg/drum
Delivery: By sea, by air, by courier,etc.